2005 Marijuana Arrests at All Time High
December 12th, 2006 by Alex| Marijuana Arrests Timeline | ||
|---|---|---|
| Year | # of Arrests | % Changed |
| 2005 | 786,545 | + 2% |
| 2004 | 771,608 | + 2% |
| 2003 | 755,187 | + 8% |
| 2002 | 697,082 | - 4% |
| 2001 | 723,627 | - 1% |
| 2000 | 734,498 | + 4% |
| 1999 | 704,812 | + 3% |
| 1998 | 682,885 | - 2% |
| 1997 | 695,200 | + 8% |
| 1996 | 641,642 | + 9% |
| 1995 | 588,963 | + 18% |
| 1994 | 499,122 | + 31% |
| 1993 | 380,689 | + 11% |
| 1992 | 342,314 | + 19% |
| 1991 | 287,850 | - 12% |
| 1990 | 326,850 | N/A |
| 16 Years | 9,618,874 Arrests | + 141% |
The numbers are out and it looks like things aren’t changing for drug offenders anytime soon.
The government just released its Uniform Crime Report for 2005 and marijuana arrests have hit an all time high. The sheer amount of arrests is staggering, but there are some other scary numbers when you examine the facts:
- Marijuana arrests account for 42.6% of all drug arrests
- Exactly 88% of those arrested were changed with possession only
- A marijuana smoker is arrested every 40 seconds
Pretty scary huh? Let’s hope that the Marijuana Policy Project, SAFER Colorado and other like minded organizations can change the tide in this seriously uphill battle.
[all data via NORML]




















